Датчик уровня топлива (KRAUF)
00004356
Наличие: 2 шт. Срок: 16.01.2025
11178 руб.
Совместимые модели авто
- MERCEDES-BENZ C-CLASS (W204); C 180 Kompressor (204.044, 204.045); 2008 - 2014; M 271.910; 156hp (115kW)
- MERCEDES-BENZ C-CLASS (W204); C 180 Kompressor (204.046); 2007 - 2014; M 271.952; 156hp (115kW)
- MERCEDES-BENZ C-CLASS (W204); C 200 Kompressor (204.041); 2007 - 2014; M 271.950; 184hp (135kW)
- MERCEDES-BENZ C-CLASS (W204); C 230 (204.052); 2007 - 2014; M 272.921; 204hp (150kW)
- MERCEDES-BENZ C-CLASS (W204); C 230 4-matic (204.085); 2007 - 2014; M 272.911; 204hp (150kW)
- MERCEDES-BENZ C-CLASS (W204); C 280 (204.054); 2007 - 2014; M 272.947; 231hp (170kW)
- MERCEDES-BENZ C-CLASS (W204); C 280 4-matic (204.081); 2007 - 2014; M 272.948; 231hp (170kW)
- MERCEDES-BENZ C-CLASS (W204); C 300 (204.054); 2009 - 2014; M 272.947; 231hp (170kW)
- MERCEDES-BENZ C-CLASS (W204); C 300 4-matic (204.081); 2007 - 2014; M 272.948; 231hp (170kW)
- MERCEDES-BENZ C-CLASS (W204); C 350 (204.056); 2007 - 2014; M 272.961; 272hp (200kW)
- MERCEDES-BENZ C-CLASS (W204); C 350 (204.057); 2011 - 2014; M 276.957; 306hp (225kW)
- MERCEDES-BENZ C-CLASS (W204); C 350 4-matic (204.087); 2007 - 2014; M 272.971; 272hp (200kW)
- MERCEDES-BENZ C-CLASS (W204); C 350 4-matic (204.088); 2011 - 2014; M 276.957; 306hp (225kW)
- MERCEDES-BENZ C-CLASS T-Model (S204); C 180 Kompressor (204.245); 2008 - 2014; M 271.910; 156hp (115kW)
- MERCEDES-BENZ C-CLASS T-Model (S204); C 180 Kompressor (204.246); 2007 - 2014; M 271.952; 156hp (115kW)
- MERCEDES-BENZ C-CLASS T-Model (S204); C 200 Kompressor (204.241); 2007 - 2014; M 271.950; 184hp (135kW)
- MERCEDES-BENZ C-CLASS T-Model (S204); C 230 (204.252); 2007 - 2014; M 272.921; 204hp (150kW)
- MERCEDES-BENZ C-CLASS T-Model (S204); C 280 (204.254); 2007 - 2014; M 272.947; 231hp (170kW)
- MERCEDES-BENZ C-CLASS T-Model (S204); C 300 (204.254); 2007 - 2014; M 272.947; 231hp (170kW)
- MERCEDES-BENZ C-CLASS T-Model (S204); C 350 (204.256); 2007 - 2014; M 272.961; 272hp (200kW)
- MERCEDES-BENZ C-CLASS купе (C204); C 350 (204.357); 2011 - 0; M 276.957; 306hp (225kW)
- MERCEDES-BENZ E-CLASS (W212); E 300 (212.055); 2011 - 0; M 276.952; 252hp (185kW)
- MERCEDES-BENZ E-CLASS (W212); E 300 4-matic (212.080); 2011 - 0; M 276.952; 252hp (185kW)
- MERCEDES-BENZ E-CLASS (W212); E 350 (212.056); 2009 - 0; M 272.980; 272hp (200kW)
- MERCEDES-BENZ E-CLASS (W212); E 350 (212.059); 2011 - 0; M 276.952; 306hp (225kW)
- MERCEDES-BENZ E-CLASS (W212); E 350 4-matic (212.087); 2009 - 2011; M 272.977; 272hp (200kW)
- MERCEDES-BENZ E-CLASS (W212); E 350 4-matic (212.088); 2011 - 0; M 276.952; 306hp (225kW)
- MERCEDES-BENZ E-CLASS (W212); E 500 (212.072); 2009 - 0; M 273.971; 388hp (285kW)
- MERCEDES-BENZ E-CLASS (W212); E 500 (212.073); 2011 - 0; M 278.922; 408hp (300kW)
- MERCEDES-BENZ E-CLASS (W212); E 500 4-matic (212.090); 2009 - 0; M 273.970; 388hp (285kW)
- MERCEDES-BENZ E-CLASS (W212); E 500 4-matic (212.091); 2011 - 0; M 278.922; 408hp (300kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 300 (212.254); 2009 - 0; M 272.952; 231hp (170kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 300 (212.255); 2011 - 0; M 276.952; 252hp (185kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 300 4-matic (212.280); 2011 - 0; M 276.952; 252hp (185kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 350 (212.256); 2009 - 0; M 272.980; 272hp (200kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 350 (212.259); 2011 - 0; M 276.952; 306hp (225kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 350 4-matic (212.287); 2009 - 0; M 272.977; 272hp (200kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 350 4-matic (212.288, 212.287); 2011 - 0; M 276.952; 306hp (225kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 500 (212.272); 2009 - 0; M 273.971; 388hp (285kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 500 (212.273); 2011 - 0; M 278.922; 408hp (300kW)
- MERCEDES-BENZ E-CLASS T-Model (S212); E 500 4-matic (212.291); 2011 - 0; M 278.922; 408hp (300kW)
- MERCEDES-BENZ E-CLASS Кабриолет (A207); E 350 (207.459); 2011 - 0; M 276.957; 306hp (225kW)
- MERCEDES-BENZ E-CLASS Кабриолет (A207); E 500 (207.472); 2010 - 0; M 273.966; 388hp (285kW)
- MERCEDES-BENZ E-CLASS купе (C207); E 350 (207.359); 2011 - 0; M 276.957; 306hp (225kW)
- MERCEDES-BENZ E-CLASS купе (C207); E 350 4-matic (207.388); 2013 - 0; M 276.957; 306hp (225kW)
- MERCEDES-BENZ E-CLASS купе (C207); E 500 (207.372); 2009 - 0; M 273.966; 388hp (285kW)
- MERCEDES-BENZ GLK-CLASS (X204); 280 4-matic (204.981); 2008 - 2009; M 272.948; 231hp (170kW)
- MERCEDES-BENZ GLK-CLASS (X204); 300 4-matic (204.981); 2009 - 2011; M 272.948; 231hp (170kW)
- MERCEDES-BENZ GLK-CLASS (X204); 350 (204.956); 2009 - 2015; M 272.991; 272hp (200kW)
- MERCEDES-BENZ GLK-CLASS (X204); 350 4-matic (204.987); 2008 - 2011; M 272.971; 272hp (200kW)
- MERCEDES-BENZ GLK-CLASS (X204); 350 4-matic (204.988); 2008 - 2015; M 276.957; 306hp (225kW)
Кроссы
- DELON:A777DM1171
- MERCEDES BENZ:A2044700494
- MERCEDES BENZ:A2044701494
- MERCEDES BENZ:A2044704494
- PIERBURG:705656130
- VEMO:V30090065
Хит продаж